- +(86) 514-87520588
- info@gsopower.com
| Model | GBP-h Series |
| Style | Vertical Type |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GBP48-280HL | GBP48-314HL | GBP51.2-280HL | GBP51.2-314HL |
| Nominal Voltage (V) | 48 | 51.2 | ||
| Cell Specification | 280 | 314 | 280 | 314 |
| Nominal Capacity (Ah) | 280 | 314 | 280 | 314 |
| Operating Voltage Range (V) | 42~54.75 | 44.8~58.4 | ||
| Recommended Charging Voltage (V) | 51.75 | 55.2 | ||
| Recommended Discharge Cut-off Voltage (V) | 45 | 48 | ||
| Standard Charge/ Discharge Current (A) | 100 | |||
| Maximum Continuous Charge/Discharge Current (A) | 150 | |||
| Operating Temperature(°C) | -30~60(Recommended 10~35) | |||
| Allowable Humidity Range(%RH) | <85 | |||
| Storage Temperature("C) | -20~65(Recommended 10~35) | |||
| Charging Temperature(C) | 0~55 | |||
| Discharging Temperature(C) | -10~55 | |||
| Protection Level | IP20 | |||
| Cooling Method | Natural Air Cooling | |||
| Cycle Life | 5000+Times at 80% DOD | |||
| Maximum Dimension (D*W*H)mm | 480*246*990 | |||
| Weight(kg) | 139 | 143 | 141 | 145 |
| Note: The above data is for reference only. in case of any changes, no further notice will be given. For special customization requirements, please consult with the engineer. | ||||
No.1, Yicheng Road, Yangzhou Economical and Technological Development Zone, Yangzhou, Jiangsu, China
+(86) 18021324160