- +(86) 514-87520588
- info@gsopower.com
| Model | GBP-W Series |
| Style | Wall-mounted |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GBP24-100W | GBP24-200W | GBP48-100W | GBP48-200W | GBP51.2-100W | GBP51.2-200W |
| Nominal Voltage (V) | 25.6 | 48 | 51.2 | |||
| Cell Specification | 100 | 100 | 100 | 100 | 100 | 100 |
| Nominal Capacity (Ah) | 100 | 200 | 100 | 200 | 100 | 200 |
| Nominal Energy (kWh) | 2.56 | 5.12 | 4.8 | 9.6 | 5.12 | 10.24 |
| Operating Voltage Range(V) | 22.4~29.2 | 42~54.75 | 44.8~58.4 | |||
| Recommended Charging Voltage (V) | 27.6 | 51.75 | 55.2 | |||
| Recommended Discharge Cut-off Voltage (V) | 24 | 45 | 48 | |||
| Standard Charge/ Discharge Current (A) | 0.5C | |||||
| Maximum Continuous Charge/Discharge Current (A) | 1C (Customizable) | |||||
| Operating Temperature ("C) | -30~60(Recommended 10~35) | |||||
| Allowable Humidity Range(%RH) | <85 | |||||
| Storage Temperature(°C) | -20~65(Recommended 10~35) | |||||
| Charging Temperature (°C) | -10~55 | |||||
| Discharging Temperature("C) | -10~55 | |||||
| Protection Level | IP20 | |||||
| Cooling Method | Natural Air Cooling / Intelligent Fan | |||||
| Cycle Life | 5000+ Times at 80% DOD | |||||
| Maximum Dimension (D*W*H)mm | 687*450*186 | 682*465*276 | 687*450*186 | 682*465*276 | ||
| Weight(kg) | 28 | 49 | 46 | 93 | 49 | 96 |
| Note: The above data is for reference only. in case of any changes, no further notice will be given.For customization requirements such as Bluetooth function and 1C charge/discharge rate, please consult with the engineer | ||||||
No.1, Yicheng Road, Yangzhou Economical and Technological Development Zone, Yangzhou, Jiangsu, China
+(86) 18021324160