- +(86) 514-87520588
- info@gsopower.com
| Model | GST Series |
| Standard | European Standard |
| Output Type | Single-phase |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| MODEL | GST48-3500 VII | GST48-5500 VII | GST48-8K | GST48-10K |
| INVERTER OUTPUT | ||||
| Rated output power (W) | 3500 | 5500 | 8000 | 10000 |
| Rated output power (VA) | 3500 | 5500 | 8000 | 10000 |
| Maximum Peak Power (W) | 6000 | 10000 | 12000 | 15000 |
| Load Capacity with Motors (HP) | 2 | 4 | 5 | 6 |
| Rated AC Output | 230 VAC (200 / 208/ 220/ 240VAC),50/60Hz | |||
| Output Voltage Waveform | Pure Sine Wave | |||
| Inverter and Bypass Switching Time | 10ms (typical) | |||
| Parallel Capacity | 9 | |||
| Maximum Battery Inverter Efficiency | 93% | |||
| Overload Protection | 102%~110%,5min;110%~125%,10s;>125%,5s | |||
| BATTERY | ||||
| Battery Type | Lithium / Lead-acid / User Defined | |||
| Rated Battery Voltage (VDC) | 48 | |||
| Battery Voltage Range (VDC) | 40~60 | |||
| Max.MPPT Charging Current (A) | 60 | 100 | 180 | 200 |
| Max.Mains Charging Current(A) | 60 | 60 | 100 | 120 |
| Max.Hybrid Charging Current (A) | 80 | 100 | 180 | 200 |
| Charging current error (ADC) | ±3 | |||
| Charging Short Circuit protection | Blown Fuse | |||
| PV CHARGING | ||||
| MPPT Quantity | 1 | 2 | ||
| Max. PV array power (W) | 4000 | 5500 | 5500+5500 | |
| Max. PV input current (A) | 13 | 22 | 22+22 | |
| Max. Open Circuit Voltage (VAC) | 500 | 500+500 | ||
| MPPT Voltage Range (VDC) | 120~ | 450 | ||
| MPPT Tracking Efficiency | 99.9% | |||
| MAINS INPUT | ||||
| Input Voltage Range (VAC) | 90~280/170~280 | |||
| Frequency Range (Hz) | 50/60±0.3 | |||
| Output Short Circuit Protection | Circuit breaker | |||
| Bypass Overload Current(A) | 30 | 40 | 63 | |
| SPECIFICATIONS | ||||
| Dimensions (D*W*H)mm | 130*350*455 | 130*445*630 | ||
| Weight (kg) | 11 | 12 | 27 | |
| Classification of waterproof | IP20 | |||
| Operating Temperature Range (C) | -10~ | 55 | ||
| Storage Temperature Range(C) | -25~60 | |||
| Noise (dB) | <60 | |||
| Heat Dissipation | Forced air cooling (variable speed of fan) | |||
| COMMUNICATION | ||||
| Embedded interface | RS485 / CAN / USB/ Dry contact | |||
| External module | WIFI/4G | |||
| CERTIFICATION | ||||
| Safety | CE(IEC62109-1) | |||
| EMC | EN61000 | |||
| Note: Above data are subject to change without notice.Special voltage could be customized | ||||
No.1, Yicheng Road, Yangzhou Economical and Technological Development Zone, Yangzhou, Jiangsu, China
+(86) 18021324160