- +(86) 514-87520588
- info@gsopower.com
| Model | GST Series |
| Standard | European Standard |
| Output Type | Three-phase |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| MODEL | GST48-8K5-P3 | GST48-10K5-P3 | GST48-12K5-P3 |
| INVERTER OUTPUT | |||
| Rated Output Power (W) | 8500 | 10500 | 12500 |
| Rated Output Power (VA) | 8500 | 10500 | 12500 |
| Maximum Peak Power (W) | 17000 | 21000 | 25000 |
| Load Capacity with Motors(HP) | 5 | 6 | 6 |
| Rated AC Output | 400 VAC Three phase, 50/ 60Hz | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Inverter and Bypass Switching Time | 10ms (typical) | ||
| Maximum Battery Inverter Efficiency | ≥93% | ||
| Overload Protection | 102%~110%,5min;110%~125%,10s;>125%,5s | ||
| BATTERY | |||
| Battery Type | Lithium / Lead-acid / User Defined | ||
| Rated Battery Voltage(VDC) | 48 | ||
| Battery Voltage Range(VDC) | 40~60 | ||
| Max.Mains Charging Current(A) | 100 | 120 | 120 |
| Max.Hybrid Charging Current(A) | 180 | 220 | 260 |
| Charging current error(ADC) | ±3 | ||
| Charging Short Circuit protection | Blown Fuse | ||
| PV INPUT | |||
| MPPT Quantity | 2 | ||
| Max. PV array power(W) | 6000+6000 | 7500+7500 | 9000+9000 |
| Max. PV input current(A) | 22+22 | ||
| Max. Open Circuit Voltage(VDC) | 800+800 | ||
| MPPT Voltage Range(VDC) | 200~650 | ||
| MPPT Tracking Efficiency | 99.9% | ||
| MAINS INPUT | |||
| Input Voltage Range(VAC) | Phase Voltage170~280,Line Voltage305~485 | ||
| Frequency Range(Hz) | 50/60±0.3 | ||
| Output Short Circuit Protection | Circuit breaker | ||
| Bypass Overload Phase Current(A) | 23 | 29 | 35 |
| SPECIFICATIONS | |||
| Dimensions (D*W*H)mm | 130*445*630 | ||
| Weight(kg) | 27 | ||
| Classification of waterproof | IP20 | ||
| Operating Temperature Range(C) | -10~55 | ||
| Storage Temperature Range(C) | -25~60 | ||
| Noise(dB) | <60 | ||
| Heat Dissipation | Forced air cooling (variable speed of fan) | ||
| COMMUNICATION | |||
| Embedded interface | RS485/CAN/USB/Dry contact | ||
| External module | WIFI/4G | ||
| CERTIFICATION | |||
| Safety | CE(IEC62109-1) | ||
| EMC | EN61000 | ||
| Note: Above data are subject to change without notice. Special voltage could be customized. | |||
No.1, Yicheng Road, Yangzhou Economical and Technological Development Zone, Yangzhou, Jiangsu, China
+(86) 18021324160