- +(86) 514-87520588
- info@gsopower.com
| Model | GSL Series |
| Style | Stackable Type |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GSL48 | ||||
| 5.5K-10kWh | 5.5K-20kWh | 5.5K-30kWh | 10K-10kWh | 10K-20kWh | |
| Inverted Output | |||||
| Rated Output Power(W) | 5500 | 10000 | |||
| Rated Output Powe(VA) | 5500 | 10000 | |||
| Maximum Peak Power(W) | 10000 | 10000 | |||
| Rated AC Output | 230VAC (Can beset200y208/220/240VAC,50/60Hz) | ||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Inverter and Bypass Switching Time | 10ms (typical) | ||||
| Maximum Battery Inverter Efficiency | 93% | ||||
| Overload Protection | 102%~110%,5min;110%~125%,10s;>125%,5S | ||||
| Battery | |||||
| Energy Capacity(kWh) | 10 | 20 | 30 | 10 | 20 |
| Battery Module Quantity | 1 | 2 | 3 | 1 | 2 |
| Rated Battery Voltage(VDC) | 48 | ||||
| Battery Voltage Range(V) | 42~54.75/44.8~58.4 | ||||
| Rated Charge-Discharge Rate | 0.5C | 1C | |||
| Max.MPPT Charging Current(A) | 100 | 200 | |||
| Max.Mains Charging Current(A) | 60 | 120 | |||
| Maxi.Hybrid Charging Current(A) | 100 | 200 | |||
| PV Charging | |||||
| MPPT Quantity | 1 | 2 | |||
| Max. PV Array Power(W) | 5500 | 5500+5500 | |||
| Max.PVInput Current(A) | 22 | 22+22 | |||
| Max, Open Circuit Voltage(VDC) | 500 | 500+500 | |||
| MPPT Work Range(V) | 120~450 | ||||
| MPPT Tracking Efficiency | 99.9% | ||||
| Mains Input | |||||
| Input Voltage Range(VAC) | 90~280/170~280 | ||||
| Frequency Range(Hz) | 50/60±0.3 | ||||
| Specifications | |||||
| Dimensions(W*D*H)mm | 250*690*850 | 250*690*1310 | 250*690*1770 | 250*690*960 | 250*690*1420 |
| Weight(kg) | 125 | 225 | 325 | 128 | 228 |
| Classification of Waterproof | IP20 | ||||
| Operating Temperature Range(C) | -10~55 | ||||
| Storage Temperature Range(C) | -25~60 | ||||
| Noise(dB) | <60 | ||||
| Heat Dissipation | Inverter forced air cooling (variable speed of fan) / Battery natural air cooling | ||||
| Note: The above data is for reference and subject to change without prior notice. Special voltages can be customized. | |||||
No.1, Yicheng Road, Yangzhou Economical and Technological Development Zone, Yangzhou, Jiangsu, China
+(86) 18021324160