- +(86) 514-87520588
- info@gsopower.com
| Model | GSL Series |
| Style | Rolling Suitcase Type |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GSL48-3.5K-5kWh |
| Inverted Output | |
| Rated Output Power(W) | 3500 |
| Rated Output Power(VA) | 3500 |
| Maximum Peak Power(W) | 6000 |
| Rated AC Output | 230VAC(Can be set to 200/208/220/240VAC),50/60Hz |
| Output Voltage Waveform | Pure sine wave |
| Switching Time Between Inverter and Bypass | 10ms (Typical) |
| Maximum Battery Inverter Efficiency | 93% |
| Overload Protection | 102%~110%,5min;110%~125%,10s;>125%,2s |
| Battery | |
| Capacity(kWh) | 100 |
| Rated Battery Voltage(VDC) | 48/51.2 |
| Battery Voltage Range(V) | 42~54.75/44.8~58.4 |
| Maximum Mppt Charging Current(A) | 50 |
| Maximum Mains Charging Current(A) | 50 |
| Maximum Mixed Charging Current(A) | 50 |
| PV Charging | |
| Mppt Quantity | 1 |
| Maximum Photovoltaic Array Power(W) | 5500 |
| Maximum Photovoltaic Input Current(A) | 22 |
| Maximum Open Circuit Voltage(VDC) | 500 |
| Mppt Scope Of Work(V) | 70~450 |
| Mppt Tracking Efficiency | 99.9% |
| Mains Input | |
| Input Voltage Range(VAC) | 90~280/170~280 |
| Frequency Range(Hz) | 50/60±0.3 |
| Specifications | |
| Dimensions (D*W*H)mm | 210*500*805 |
| Weight (kg) | 70 |
| Waterproof Level | IP20 |
| Working Temperature Range(C) | -10~55 |
| Storage Temperature Range(C) | -25~60 |
| Noise(dB) | <60 |
| Cooling Method | Forced air cooling |
| Note: The above data is for reference and subject to change without prior notice. Special voltages can be customized. | |
No.1, Yicheng Road, Yangzhou Economical and Technological Development Zone, Yangzhou, Jiangsu, China
+(86) 18021324160