- +(86) 514-87520588
- info@gsopower.com
| Model | GBP-R Series |
| Style | Rack-mounted |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GBP | |||||||||
| 24-100R | 24-200R | 48-100R | 48-200R | 48-280R | 48-314R | 51.2-100R | 51.2-200R | 51.2-280R | 51.2-314R | |
| Nominal Voltage (V) | 25.6 | 48 | 51.2 | |||||||
| Cell Specification | 100 | 100 | 100 | 100 | 280 | 314 | 100 | 100 | 280 | 314 |
| Nominal Capacity (Ah) | 100 | 200 | 100 | 200 | 280 | 314 | 100 | 200 | 280 | 314 |
| Nominal Energy (kWh) | 2.56 | 5.12 | 4.8 | 9.6 | 13.44 | 15.1 | 5.12 | 10.24 | 14.33 | 16.1 |
| Operating Voltage Range (V) | 22.4~29.2 | 42~54.75 | 44.8~58.4 | |||||||
| Recommended Charging Voltage (V) | 27.6 | 51.75 | 55.2 | |||||||
| Recommended Discharge Cut-off Voltage (V) | 24 | 45 | 48 | |||||||
| Standard Charge/Discharge Current (A) | 0.5C | |||||||||
| Maximum Continuous Charge/Discharge Current (A) | 1C (Customizable) | |||||||||
| Operating Temperature (C) | -30~60(Recommend 10~35) | |||||||||
| Allowable Humidity Range(%RH) | <85 | |||||||||
| Storage Temperature(C) | -20~65(Recommend 10~35) | |||||||||
| Charging Temperature(C) | 0~55 | |||||||||
| Discharging TemperatureC) | -10~55 | |||||||||
| Protection Level | IP20 | |||||||||
| Cooling Method | Natural Air Cooling /Intelligent Fan | |||||||||
| Cycle Life | 5000+Times at 80% DOD | |||||||||
| Maximum Dimension (D*W*H)mm | 689*495*162 | 689*495*162 | 682*510*246 | 904*465*252 | 689*495*162 | 682*510*246 | 904*465*252 | |||
| Weight(kg) | 28 | 49 | 46 | 93 | 134 | 136 | 49 | 96 | 138 | 140 |
| Note:The maximum charge/discharge rate of models GBP48-200R and BP51.2-200R can be customized to 1C. The above data is for reference only. In case of any changes, no further notice will be given. | ||||||||||
No.1, Yicheng Road, Yangzhou Economical and Technological Development Zone, Yangzhou, Jiangsu, China
+(86) 18021324160